Used 2018 GMC Acadia SLT in Belleville, IL
- Fair Market Value
- $18,039
- David Taylor Discount
- - $1,751
- Taylor Price
- $16,288
KEY FEATURES INCLUDE
Third Row Seat, Quad Bucket Seats, Power Liftgate, Rear Air, Heated Driver Seat GMC SLT with Crimson Red Tintcoat exterior and Jet Black interior features a V6 Cylinder Engine with 310 HP at 6600 RPM*.
OPTION PACKAGES
SUNROOF, DUAL SKYSCAPE 2-PANEL POWER with tilt-sliding front and fixed rear with sunscreen, ENGINE, 3.6L V6, SIDI, DOHC with Variable Valve Timing (VVT) (310 hp [231.1 kW] @ 6600 rpm, 271 lb-ft of torque @ 5000 rpm [365.9 N-m]), AUDIO SYSTEM, 8" DIAGONAL COLOR TOUCH SCREEN NAVIGATION WITH GMC INFOTAINMENT SYSTEM, AM/FM/SIRIUSXM USB ports, auxiliary jack, Bluetooth® streaming audio for music and most phones, advanced phone integration featuring Apple CarPlay®, Android Auto® and voice-activated technology for radio and phone, TRANSMISSION, 6-SPEED AUTOMATIC.
EXPERTS ARE SAYING
Edmunds.com explains "The Acadia has a well-tuned braking system that drivers of all types will find accommodating. An easy-to-modulate pedal and plenty of stopping power. Our testing showed that, even after multiple aggressive stops, there was no loss of stopping power.".
AFFORDABLE TO OWN
Was $17,166.
BUY WITH CONFIDENCE
CARFAX 1-Owner
Pricing analysis performed on 1/20/2025. Horsepower calculations based on trim engine configuration. Please confirm the accuracy of the included equipment by calling us prior to purchase.(more)
Vehicle Details
Testimonials
Similar Vehicle Match
- Fair Market Value
- $29,420
- David Taylor Discount
- - $2,856
- Taylor Price
- $26,564
Description
Heated Leather Seats, iPod/MP3 Input, Power Liftgate, All Wheel Drive, Turbo Charged, Alloy Wheels, GMC PRO SAFETY PLUS, LPO, FLOOR LINER PACKAGE, TRANSMISSION, 9-SPEED AUTOMATIC…Heated Leather Seats, iPod/MP3 Input, Power Liftgate, All Wheel Drive, Turbo Charged, Alloy Wheels, GMC PRO SAFETY PLUS, LPO, FLOOR LINER PACKAGE, TRANSMISSION, 9-SPEED AUTOMATIC 9T45... ENGINE, 1.5L TURBO DOHC 4-CYLINDER, S... OPTION PACKAGES 3 YEARS OF ONSTAR & CONNECTED SERVICES PLAN see onstar.com for information. Access the entire suite of OnStar Safety & Security Services and Connected Services. For retail customers, this includes the OnStar Guardian app, connectivity for available In-Vehicle Apps, In-Vehicle Wi-Fi Hotspot data and Remote Access through the myGMC mobile app. Fleet customers will receive OnStar Vehicle Insights instead of Remote Access. Eligible vehicles receive 3-years of the OnStar and Connected Services Premium Plan, including the Connected Vehicle Plan and the OnStar Safety & Security Plan. Connected Vehicle Plan includes connectivity for available in-vehicle apps, Remote Access Plan (excluding Fleet vehicles, which will receive OnStar Vehicle Insights) and In-Vehicle Wi-Fi Hotspot data. OnStar Safety &, TECH PACKAGE Includes (UV2) HD Surround Vision, (UV7) Head-Up Display and (UD5) Front and Rear Park Assist.), GMC PRO SAFETY PLUS includes (UKC) Lane Change Alert with Side Blind Zone Alert, (UFG) Rear Cross Traffic Alert and, (UD7) Rear Park Assist; in addition to standard (PDO) GMC Pro Safety (Also includes (KSG) Adaptive Cruise Control and (HS1) Safety Alert Seat. Vehicles built on or after July 4, 2022, will be forced to include (00S) Not Equipped with Lane Change Alert with Side Blind Zone Alert and Rear Cross Traffic Alert, which removes Lane Change Alert with Side Blind Zone Alert and Rear Cross Traffic Alert. Vehicles equipped with (00S) Not Equipped with Lane Change Alert with Side Blind Zone Alert and Rear Cross Traffic Alert will be eligible for later dealer retrofit to enable functionality. See dealer for details or the window label for the features on a specific vehicle.), LPO, FLOOR LINER PACKAGE (Includes (AAK) premium front and rear row all-weather floor liners PURCHASE WITH CONFIDENCE Very Nice Horsepower calculations based on trim engine configuration. Please confirm the accuracy of the included equipment by calling us prior to purchase.(more)Mileage | 21,645 |
Trim | AT4 |
Stock # | A32958 |
VIN | 3GKALYEV5NL273044 |
Exterior Color | Desert Sand Metallic |
Interior Color | Jet Black |
Drivetrain | AWD |
- Fair Market Value
- $58,503
- David Taylor Discount
- - $5,679
- Taylor Price
- $52,824
Description
Heated Leather Seats, Third Row Seat, Rear Air, Power Liftgate, 4x4, Aluminum Wheels, Captains Chairs, TRANSMISSION, 10-SPEED AUTOMATIC, ENGINE, 5.3L ECOTEC3 V8, AUDIO SYSTEM,…Heated Leather Seats, Third Row Seat, Rear Air, Power Liftgate, 4x4, Aluminum Wheels, Captains Chairs, TRANSMISSION, 10-SPEED AUTOMATIC, ENGINE, 5.3L ECOTEC3 V8, AUDIO SYSTEM, 10.2" DIAGONAL PREMIUM.. Trailer Hitch. KEY FEATURES INCLUDE Leather Seats, Third Row Seat, 4x4, Power Liftgate, Rear Air. GMC SLT with Volcanic Red Tintcoat exterior and Jet Black interior features a 8 Cylinder Engine with 355 HP at 5600 RPM*. OPTION PACKAGES SEATS, SECOND ROW BUCKET, MANUAL-FOLDING, AUDIO SYSTEM, 10.2" DIAGONAL PREMIUM GMC INFOTAINMENT SYSTEM WITH GOOGLE BUILT-IN: includes color touch-screen, multi-touch display, AM/FM stereo, Bluetooth® streaming audio for music and most phones; featuring wireless Android Auto® and Apple CarPlay® capability for compatible phones, advanced voice recognition, in-vehicle apps, personalized profiles for infotainment and vehicle settings (STD), ENGINE, 5.3L ECOTEC3 V8 with Dynamic Fuel Management, Direct Injection and Variable Valve Timing, includes aluminum block construction (355 hp [265 kW] @ 5600 rpm, 383 lb-ft of torque [518 Nm] @ 4100 rpm) (STD), TRANSMISSION, 10-SPEED AUTOMATIC: electronically controlled with overdrive, includes Traction Select System including tow/haul (STD). EXCELLENT VALUE Was $53,990. SHOP WITH CONFIDENCE CARFAX 1-Owner Pricing analysis performed on 1/22/2025. Horsepower calculations based on trim engine configuration. Please confirm the accuracy of the included equipment by calling us prior to purchase.(more)Mileage | 79,822 |
Trim | SLT |
Stock # | A32996 |
VIN | 1GKS2GKD3PR156698 |
Exterior Color | Volcanic Red Tintcoat |
Interior Color | Jet Black |
Drivetrain | 4WD |
- Fair Market Value
- $30,999
- David Taylor Discount
- - $3,009
- Taylor Price
- $27,990
Description
NAV, WiFi Hotspot, Keyless Start, Onboard Communications System, All Wheel Drive, Turbo, INFOTAINMENT PACKAGE I, TRANSMISSION, 9-SPEED AUTOMATIC 9T45... ENGINE, 1.5L TURBO DOHC…NAV, WiFi Hotspot, Keyless Start, Onboard Communications System, All Wheel Drive, Turbo, INFOTAINMENT PACKAGE I, TRANSMISSION, 9-SPEED AUTOMATIC 9T45... ENGINE, 1.5L TURBO DOHC 4-CYLINDER, S... AUDIO SYSTEM, 7" DIAGONAL GMC INFOTAI... KEY FEATURES INCLUDE All Wheel Drive, Onboard Communications System, Aluminum Wheels, Keyless Start, WiFi Hotspot GMC SLE with Summit White exterior and Medium Ash Gray/Jet Black interior features a 4 Cylinder Engine with 175 HP at 5800 RPM*. OPTION PACKAGES INFOTAINMENT PACKAGE I: includes (IOU) 8" diagonal GMC Infotainment System with navigation, multi-touch display and AM/FM/SiriusXM stereo, 4.2" enhanced display with audio, phone and navigation capability, (UVB) HD Rear Vision Camera, (MCZ) 2 USB ports, located within the center console, (MCR) 2 USB data ports with SD Card Reader, located within front center storage bin and (KI6) 110-volt power outlet, AUDIO SYSTEM, 7" DIAGONAL GMC INFOTAINMENT SYSTEM includes multi-touch display, AM/FM stereo, includes Bluetooth® streaming audio for music and most phones; featuring Android Auto® and Apple CarPlay® capability for compatible phones (STD), ENGINE, 1.5L TURBO DOHC 4-CYLINDER, SIDI, VVT (175 hp [131.3 kW] @ 5800 rpm, 203 lb-ft of torque [275.0 N-m] @ 2000 - 4000 rpm) (STD), TRANSMISSION, 9-SPEED AUTOMATIC 9T45, ELECTRONICALLY-CONTROLLED WITH OVERDRIVE (STD). A GREAT VALUE Reduced from $29,988. SHOP WITH CONFIDENCE CARFAX 1-Owner Pricing analysis performed on 1/11/2025. Horsepower calculations based on trim engine configuration. Please confirm the accuracy of the included equipment by calling us prior to purchase.(more)Mileage | 16,948 |
Trim | SLE |
Stock # | A33006 |
VIN | 3GKALTEG5RL348223 |
Exterior Color | Summit White |
Interior Color | Medium Ash Gray/Jet Black |
Drivetrain | AWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2018 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Pricing provided may vary significantly between website and dealer as a result of supply chain constraints. Pricing shown is non-binding and does not constitute an offer. Contact your dealer for updated vehicle pricing.
Max payload/towing estimate ratings shown. Additional options, equipment, passengers, and cargo weight may affect payload/towing weights. See dealer for details.